nice new granite countertops + new sink + dishwasher. 3 bedrooms, west of I-5 w/a real sunset view! Roomy master suite, lots of storage, 2 car attached direct entry garage (not all here are). Open floorplan, volume ceilings, clean, well kept, ready to go. Minutes to Beacons Beach (you really CAN walk down for a few waves) or the freeway north/south. Equity sale = no REO/short sale torture. Leucadia is one of californias best beach towns, bring your surfboard and occupy a beach chair, not wall street!
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 5/17/2012 | Tract | Leucadia |
|---|---|---|---|
| Year Built | 1986 | Community | Leucadia |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
69
|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 10x12 |
| Bedroom 3 Dimensions | 10x11 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Seacrest |
| Construction | Built on Site |
| Dining Room Dimensions | 10x10 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 335.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 12x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 14x13 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 13x14 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Rolled/Hot Mop, Tile/Clay |
| Sewer/Septic | Sewer Connected |
| Stories | Split Level |
| Stories in Building | 4 |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 36 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with EncinitasHomes.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fred Gregory to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 12:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















Contact Information
7777 Alvarado Road, Suite # 269
La Mesa, Ca 91941
Phone: (619) 825-8900
Fax: (619) 825-8909
Email: info@avalarsandiego.com