Traditional Sale. Triple wide unit, remodeled and ready for move-in. New double pane windows throughout. Great condition. Newly painted inside and out. Wet bar in family room. Desk area in family room. Great kitchen with breakfast bar and new appliances. Close to shopping, freeways, beach, etc. The best value in the area. RV parking available. Low maintenance yard.
Property Type(s):
Residential / Manufactured, Residential / All
| Last Updated | 3/29/2012 | Tract | Palomar Estates West |
|---|---|---|---|
| Year Built | 1976 | Community | San Marcos |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
55
|
Price History
| Prior to Mar 30, '12 | $87,500 |
|---|---|
| Mar 30, '12 - Today | $82,500 |
Additional Details
| Age Restrictions | 55 and Up |
|---|---|
| Bedroom 2 Dimensions | 12x12 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Palomar Estates West |
| Construction | Manufactured/Mobile Home |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x10 |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Other/Remarks |
| Family Room Dimensions | 14x16 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 625.0 |
| Home Owners Fee Includes | Common Area Maintenance, Gated Community, Other/Remarks |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 24x16 |
| Market Area | North County |
| Master Bedroom Dimensions | 14x16 |
| Ownership | Land Lease |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Real Estate Included | No |
| Residential Styles | Manufactured Home |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Subject to Court/Lender Approv | No |
| Topography | Slope Gentle |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 212 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Real Living Lifestyles
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fred Gregory to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 12:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















Contact Information
7777 Alvarado Road, Suite # 269
La Mesa, Ca 91941
Phone: (619) 825-8900
Fax: (619) 825-8909
Email: info@avalarsandiego.com