Real Estate Market Stats
Zillow Home Value Index: $486,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $486,200 | $146,200 |
| Median Single Family Home Value | $512,300 | $146,400 |
| Median Condo Value | $151,100 | $145,200 |
| Median 2-Bedroom Home Value | $151,700 | $109,800 |
| Median 3-Bedroom Home Value | $451,100 | $140,900 |
| Median 4-Bedroom Home Value | $541,400 | $231,000 |
| Percent Homes Decreasing | 71% | 55.8% |
| Percent Listing Price Reduction | 35% | 28.9% |
| Median List Price Per Sq Ft | $227 | $92 |
| Median List Price | $450,000 | $185,000 |
| Median Sale Price | $598,000 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $3,036 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.5% | 3.3% |
| Median Value Per Sq Ft | $227 | $106 |
| 1-Yr. Change | -8.7% | -3.1% |
| Homes For Sale By Owner | 0 | 49,904 |
| New Construction | 0 | 44,606 |
| Foreclosures | 10 | 517,977 |
Walk Score
Newest Real Estate Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.


Contact Information
7777 Alvarado Road, Suite # 269
La Mesa, Ca 91941
Phone: (619) 825-8900
Fax: (619) 825-8909
Email: info@avalarsandiego.com